| Episode | Title | Duration | Air Date | Price |
|---|---|---|---|---|
| 5 | Waist and Money | 1:28:34 | 1/28/13 | $1.99 |
| 4 | Pay It Forward | 1:27:08 | 1/21/13 | $1.99 |
| 3 | Cut the Junk | 1:27:02 | 1/14/13 | $1.99 |
| 2 | Keep Moving | 1:26:58 | 1/7/13 | $1.99 |
| 2 | Get Moving [HD] | 1:26:00 | 1/7/13 | $2.99 |
| 1 | We're Back... and So Is Jillian | 1:27:09 | 1/6/13 | $1.99 |
| Episode | Title | Duration | Air Date | Price |
|---|---|---|---|---|
| 18 | Week 18 | 43:23 | 5/1/12 | $1.99 |
| 17 | Week 17 | 43:27 | 4/24/12 | $1.99 |
| 16 | Week 16 | 43:27 | 4/17/12 | $1.99 |
| 15 | Week 15 | 43:22 | 4/10/12 | $1.99 |
| 14 | Week 14 | 43:27 | 4/3/12 | $1.99 |
| 13 | Week 13 | 1:26:55 | 3/27/12 | $1.99 |
| 12 | Week 12 | 1:26:45 | 3/20/12 | $1.99 |
| 11 | Week 11 | 1:04:58 | 3/13/12 | $1.99 |
| 10 | Week 10 | 1:25:56 | 3/6/12 | $1.99 |
| 9 | Week 9 | 1:25:53 | 2/28/12 | $1.99 |
| 8 | Week 8 | 1:26:58 | 2/21/12 | $1.99 |
| 7 | Week 7 | 1:26:55 | 2/14/12 | $1.99 |
| 6 | Week 6 | 1:26:54 | 2/7/12 | $1.99 |
| 5 | Week 5 | 1:25:53 | 1/31/12 | $1.99 |
| 4 | Episode #1304 | 43:00 | 1/24/12 | $1.99 |
| 3 | Week 3 | 1:26:57 | 1/17/12 | $1.99 |
| 2 | Week 2 | 1:26:03 | 1/10/12 | $1.99 |
| 1 | Week 1 | 1:26:12 | 1/3/12 | $1.99 |
| Episode | Title | Duration | Air Date | Price |
|---|---|---|---|---|
| 14 | Week 13: Season Finale | 1:26:50 | 12/13/11 | $1.99 |
| 13 | Week 12 | 1:26:58 | 12/6/11 | $1.99 |
| 12 | Week 11 | 1:26:59 | 11/29/11 | $1.99 |
| 11 | The Biggest Loser Thanksgiving Celebration | 1:27:03 | 11/23/11 | $1.99 |
| 10 | Week 10 | 1:26:54 | 11/22/11 | $1.99 |
| 9 | Week 9 | 1:26:28 | 11/15/11 | $1.99 |
| 8 | Week 8 | 1:26:59 | 11/8/11 | $1.99 |
| 7 | Week 7 | 1:26:57 | 11/1/11 | $1.99 |
| 6 | Week 6 | 1:26:50 | 10/25/11 | $1.99 |
| 5 | Week 5 | 1:26:22 | 10/18/11 | $1.99 |
| 4 | Week 4 | 1:26:30 | 10/11/11 | $1.99 |
| 3 | Week 3 | 1:26:21 | 10/4/11 | $1.99 |
| 2 | Week 2 | 1:25:53 | 9/27/11 | $1.99 |
| 1 | Week 1 | 1:26:25 | 9/20/11 | $1.99 |
| Episode | Title | Duration | Air Date | Price |
|---|---|---|---|---|
| 21 | Week 21: Season Finale | 1:25:16 | 5/24/11 | $1.99 |
| 20 | Week 20 | 1:24:21 | 5/17/11 | $1.99 |
| 19 | Week 19 | 1:23:19 | 5/10/11 | $1.99 |
| 18 | Week 18 | 42:07 | 5/3/11 | $1.99 |
| 17 | Week 17 | 42:54 | 4/26/11 | $1.99 |
| 16 | Week 16 | 1:23:39 | 4/19/11 | $1.99 |
| 15 | Week 15 | 1:24:39 | 4/12/11 | $1.99 |
| 14 | Week 14 | 1:24:39 | 4/5/11 | $1.99 |
| 13 | Week 13 | 1:24:43 | 3/29/11 | $1.99 |
| 12 | Week 12 | 1:24:43 | 3/22/11 | $1.99 |
| 11 | Week 11 | 1:24:44 | 3/15/11 | $1.99 |
| 10 | Week 10 | 1:24:44 | 3/8/11 | $1.99 |
| 9 | Week 9 | 1:24:37 | 3/1/11 | $1.99 |
| 8 | Week 8 | 1:24:43 | 2/22/11 | $1.99 |
| 7 | Week 7 | 1:24:45 | 2/15/11 | $1.99 |
| 6 | Week 6 | 1:24:50 | 2/8/11 | $1.99 |
| 5 | Week 5 | 1:24:43 | 2/1/11 | $1.99 |
| 4 | Week 4 | 42:02 | 1/25/11 | $1.99 |
| 3 | Week 3 | 1:24:43 | 1/18/11 | $1.99 |
| 2 | Week 2 | 1:24:44 | 1/11/11 | $1.99 |
| 1 | Week 1 | 1:24:43 | 1/4/11 | $1.99 |
| Episode | Title | Duration | Air Date | Price |
|---|---|---|---|---|
| 13 | Week 13: Season Finale | 1:24:01 | 12/14/10 | $1.99 |
| 12 | Episode #1012 Part 1 & 2 | 1:22:00 | 12/7/10 | $1.99 |
| 11 | Episode #1011 Part 1 & 2 | 1:25:00 | 11/30/10 | $1.99 |
| 10 | Week 10 | 1:25:41 | 11/23/10 | $1.99 |
| 9 | Week 9 | 1:24:43 | 11/16/10 | $1.99 |
| 8 | Week 8 | 1:25:44 | 11/9/10 | $1.99 |
| 7 | Week 7 | 41:33 | 11/2/10 | $1.99 |
| 6 | Week 6 | 1:25:34 | 10/26/10 | $1.99 |
| 5 | Week 5 | 1:25:42 | 10/19/10 | $1.99 |
| 4 | Week 4 | 1:25:43 | 10/12/10 | $1.99 |
| 3 | Week 3 | 1:25:46 | 10/5/10 | $1.99 |
| 2 | Week 2 | 1:25:40 | 9/28/10 | $1.99 |
| 1 | Week 1 | 1:25:44 | 9/21/10 | $1.99 |
| Episode | Title | Duration | Air Date | Price |
|---|---|---|---|---|
| 19 | Season 9 Finale | 1:23:44 | 5/25/10 | $1.99 |
| 18 | Episode #918, Pt 1 & 2 | 1:24:00 | 5/18/10 | $1.99 |
| 17 | Episode #917, Pt 1 & 2 | 1:24:00 | 5/11/10 | $1.99 |
| 16 | Episode #916, Pt 1 & 2 | 1:15:00 | 5/4/10 | $1.99 |
| 15 | Episode #915, Pt 1 & 2 | 1:24:00 | 4/27/10 | $1.99 |
| 14 | Episode #914, Pt 1 & 2 | 1:24:00 | 4/20/10 | $1.99 |
| 13 | Episode #913 | 1:24:00 | 4/13/10 | $1.99 |
| 12 | Week 12 | 1:25:01 | 4/6/10 | $1.99 |
| 11 | Episode #911, Pt 1 & 2 | 1:22:00 | 3/30/10 | $1.99 |
| 10 | Episode #910, Pt 1 & 2 | 1:24:00 | 3/23/10 | $1.99 |
| 9 | Episode #909, Pt 1 & 2 | 1:24:00 | 3/16/10 | $1.99 |
| 8 | Episode #908, Pt 1 & 2 | 1:23:00 | 3/9/10 | $1.99 |
| 7 | Episode #907, Pt 1 & 2 | 1:24:00 | 3/2/10 | $1.99 |
| 6 | Episode #906, Pt 1 & 2 | 1:24:00 | 2/9/10 | $1.99 |
| 5 | Episode #905, Pt 1 & 2 | 1:24:00 | 2/2/10 | $1.99 |
| 4 | Episode #904, Pt 1 & 2 | 1:23:00 | 1/26/10 | $1.99 |
| 3 | Episode #903, Pt 1 & 2 | 1:24:00 | 1/19/10 | $1.99 |
| 2 | Episode #902, Pt 1 & 2 | 1:24:00 | 1/12/10 | $1.99 |
| 1 | Episode #901, Pt 1 & 2 | 1:24:00 | 1/5/10 | $1.99 |
| Episode | Title | Duration | Air Date | Price |
|---|---|---|---|---|
| 14 | Episode #813, Pt. 1 & 2 | 1:25:00 | 12/8/09 | $1.99 |
| 13 | Episode #812, Pt. 1 & 2 | 1:24:00 | 12/1/09 | $1.99 |
| 12 | Where Are They Now? Part 1 & 2 | 1:25:00 | 11/25/09 | $1.99 |
| 11 | Episode #811, Pt 1 & 2 | 2:00:00 | 11/24/09 | $1.99 |
| 10 | Episode #810 - Pt 1 and 2 | 1:03:00 | 11/17/09 | $1.99 |
| 9 | Episode #809 - Pt. 1 & 2 | 1:24:00 | 11/10/09 | $1.99 |
| 8 | Episode #808 - Pt. 1 & 2 | 1:24:00 | 11/3/09 | $1.99 |
| 7 | Episode #807 - Part 1 & 2 | 1:25:00 | 10/27/09 | $1.99 |
| 6 | Episode #806 - Pt. 1 & 2 | 1:24:00 | 10/20/09 | $1.99 |
| 5 | Episode #805 - Part 1 & 2 | 1:24:00 | 10/13/09 | $1.99 |
| 4 | Episode #804 - Part 1 & 2 | 1:24:00 | 10/6/09 | $1.99 |
| 3 | Episode #803 - Part 1 & 2 | 1:24:00 | 9/29/09 | $1.99 |
| 2 | Episode #802 | 1:24:00 | 9/22/09 | $1.99 |
| 1 | Episode #801 | 1:26:00 | 9/15/09 | $1.99 |
| Episode | Title | Duration | Air Date | Price |
|---|---|---|---|---|
| 20 | Episode #719 | 2:08:00 | 5/12/09 | $1.99 |
| 19 | Episode #718 | 1:25:00 | 5/5/09 | $1.99 |
| 18 | Episode #717 | 1:24:00 | 4/28/09 | $1.99 |
| 17 | Episode #716 | 1:23:00 | 4/21/09 | $1.99 |
| 16 | Episode #715 | 1:24:00 | 4/14/09 | $1.99 |
| 15 | Episode #714 | 1:24:00 | 4/7/09 | $1.99 |
| 14 | Episode #713 | 1:24:00 | 3/31/09 | $1.99 |
| 13 | Episode #712 | 1:24:00 | 3/24/09 | $1.99 |
| 12 | Episode #711 | 1:24:00 | 3/17/09 | $1.99 |
| 11 | Episode #710 | 1:24:00 | 3/10/09 | $1.99 |
| 10 | Episode #709 | 1:24:00 | 3/3/09 | $1.99 |
| 9 | Episode #708B | 42:00 | 2/25/09 | $1.99 |
| 8 | Episode #708A | 42:00 | 2/24/09 | $1.99 |
| 7 | Episode #707 | 1:24:00 | 2/17/09 | $1.99 |
| 6 | Episode #706 | 1:24:00 | 2/10/09 | $1.99 |
| 5 | Episode #705 | 1:24:00 | 2/3/09 | $1.99 |
| 4 | Episode #704 | 1:25:00 | 1/27/09 | $1.99 |
| 3 | Episode #703 | 1:24:00 | 1/20/09 | $1.99 |
| 2 | Episode #702 | 1:25:00 | 1/13/09 | $1.99 |
| 1 | Episode #701 | 1:24:00 | 1/6/09 | $1.99 |
| Episode | Title | Duration | Air Date | Price |
|---|---|---|---|---|
| 14 | Episode #613 | 1:25:00 | 12/16/08 | $1.99 |
| 13 | Episode #612 | 1:25:00 | 12/9/08 | $1.99 |
| 12 | Episode #611 | 1:25:00 | 12/2/08 | $1.99 |
| 11 | Episode #610 | 1:24:00 | 11/25/08 | $1.99 |
| 10 | Episode #609 | 1:24:00 | 11/18/08 | $1.99 |
| 9 | Episode #608 | 1:25:00 | 11/11/08 | $1.99 |
| 8 | Episode #607 | 1:24:00 | 10/28/08 | $1.99 |
| 7 | Episode #606 | 1:23:00 | 10/21/08 | $1.99 |
| 6 | Episode #605 | 1:23:00 | 10/14/08 | $1.99 |
| 5 | Episode #604B | 43:00 | 10/8/08 | $1.99 |
| 4 | Episode #604A | 43:00 | 10/7/08 | $1.99 |
| 3 | Episode #603 | 1:24:00 | 9/30/08 | $1.99 |
| 2 | Episode #602 | 1:24:00 | 9/23/08 | $1.99 |
| 1 | Episode #601 | 1:24:00 | 9/16/08 | $1.99 |
| Episode | Title | Duration | Air Date | Price |
|---|---|---|---|---|
| 5 | Boot Camp (+ Warm Up and Cool Down) | 35:00 | 12/20/05 | $1.99 |
| 4 | Strength & Sculpt (+ Warm Up and Cool Down) | 35:00 | 12/20/05 | $1.99 |
| 3 | High-Intensity Cardio (+ Warm Up and Cool Down) | 35:00 | 12/20/05 | $1.99 |
| 2 | Low-Intensity Cardio (+ Warm Up and Cool Down) | 41:00 | 12/20/05 | $1.99 |
| 1 | The Biggest Loser Workout (Full Program) | 1:42:00 | 12/20/05 | $6.99 |
| Episode | Title | Duration | Air Date |
|---|---|---|---|
| 19 | Shanon's Excitement | 00:54 | 5/12/09 |
| 19 | Estella's Progress | 01:05 | 5/12/09 |
| 19 | Laura's Update | 01:22 | 5/12/09 |
| 19 | Ali's Routine | 01:25 | 5/12/09 |
| 19 | Michelle's Relief | 00:55 | 5/12/09 |
| 19 | Carla's Joy | 00:58 | 5/12/09 |
| 19 | Pete's Celebration | 01:08 | 5/12/09 |
| 19 | Jerry's Plan | 01:42 | 5/12/09 |
| 19 | Blaine and Dane at Finale | 00:57 | 5/12/09 |
| 19 | Filipe and Sione Inspire | 01:33 | 5/12/09 |
| 19 | Daniel's Dream | 00:40 | 5/12/09 |
| 19 | Bob's Surprise | 00:56 | 5/12/09 |
| 19 | Cathy and Kristin's Drive | 01:30 | 5/12/09 |
| 19 | Jillian's Advice | 00:58 | 5/12/09 |
| 19 | Mike Feels Great | 01:03 | 5/12/09 |
| 19 | Tara's Never Felt Better | 01:56 | 5/12/09 |
| 19 | Ron's Inspiration | 01:17 | 5/12/09 |
| 19 | Helen's New Life | 01:41 | 5/12/09 |
| Soldier Workout | 02:41 | 10/6/10 | |
| Army Workout | 02:15 | 10/6/10 |
| Episode | Title | Duration | Air Date |
|---|---|---|---|
| 7 | Motivation from Ali | 00:44 | 10/28/08 |
| 7 | Bob's Motivation Tip | 00:32 | 10/28/08 |
| 7 | Bob's Cold Weather Work Outs | 00:46 | 10/28/08 |
| Ali's Ready | 01:40 | 10/6/10 | |
| Brady's Advice | 01:17 | 10/6/10 | |
| Bob on Thanksgiving | 01:12 | 10/6/10 |
| Episode | Title | Duration | Air Date |
|---|---|---|---|
| 15 | The Biggest Loser Winner | 02:29 | 10/6/10 |
| Title | Duration | Air Date | |
|---|---|---|---|
| Season 11's Ken and Austin | 01:38 | 12/29/10 | |
| Season 11's Irene and Ana | 01:37 | 12/29/10 | |
| Season 11's Olivia and Hannah | 02:03 | 12/29/10 | |
| Season 11's Denise and Sarah | 01:40 | 12/29/10 | |
| Season 11's Jennifer and Jay | 01:43 | 12/29/10 | |
| Season 11's Moses and Kaylee | 01:52 | 12/29/10 | |
| Season 11's Jaquin and Larialmy | 01:34 | 12/29/10 | |
| Season 11's Rulon and Justin | 01:51 | 12/29/10 | |
| Bob's Season 11 Interview | 03:25 | 12/21/10 | |
| Season 5's Pink Team | 01:51 | 10/6/10 | |
| Catching Up with Season 5's Dan | 01:12 | 10/6/10 | |
| Checking On Season 4's Julie | 01:20 | 10/6/10 | |
| Tom's Amazement | 00:40 | 10/6/10 | |
| Phillip And Amy's Excitement | 01:22 | 10/6/10 | |
| Jillian's Lesson | 00:47 | 10/6/10 | |
| Coleen's Experience | 01:12 | 10/6/10 | |
| Bob's Holiday Tips | 00:42 | 10/6/10 | |
| Meet Season 10's Rick | 02:06 | 9/9/10 |
if you havn't watched the whole episode, YOU HAVE TO WATCH!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Why is The Biggest Loser: Week 13: Season Finale a charge to watch when you have it listed as a free show????