Show Description
From executive producers David Greenwalt (Angel, Buffy the Vampire Slayer) and Jim Kouf (Angel, National Treasure) comes a new world of police work where all cases have a storybook connection... but not always happily ever after.
Episodes for Season 1
| Episode | Runtime | Air Date | Price | |
|---|---|---|---|---|
| 22 | Woman in Black | 43:50 | 5/18/12 | $1.99 |
| 21 | Big Feet | 43:53 | 5/11/12 | $1.99 |
| 20 | Happily Ever Aftermath | 43:51 | 5/4/12 | $1.99 |
| 19 | Leave it to Beavers | 44:00 | 4/27/12 | $1.99 |
| 18 | Cat and Mouse | 43:51 | 4/20/12 | $1.99 |
| 17 | Love Sick | 43:52 | 4/13/12 | $1.99 |
| 16 | The Thing With Feathers | 43:49 | 4/6/12 | $1.99 |
| 15 | Island of Dreams | 43:48 | 3/30/12 | $1.99 |
| 14 | Plumed Serpent | 43:46 | 3/9/12 | $1.99 |
| 13 | Three Coins in a Fuchsbau | 43:44 | 3/2/12 | $1.99 |
| 12 | Last Grimm Standing | 43:49 | 2/24/12 | $1.99 |
| 11 | Tarantella | 43:25 | 2/10/12 | $1.99 |
| 10 | Organ Grinder | 43:44 | 2/3/12 | $1.99 |
| 9 | Of Mouse and Man | 43:42 | 1/20/12 | $1.99 |
| 8 | Game Ogre | 44:04 | 1/13/12 | $1.99 |
| 7 | Let Your Hair Down | 44:01 | 12/16/11 | $1.99 |
| 6 | The Three Bad Wolves | 44:00 | 12/9/11 | $1.99 |
| 5 | Danse Macabre | 43:58 | 12/8/11 | $1.99 |
| 4 | Lonelyhearts | 43:53 | 11/18/11 | $1.99 |
| 3 | Beeware | 43:55 | 11/11/11 | $1.99 |
| 2 | Bears Will Be Bears | 43:30 | 11/4/11 | $1.99 |
| 1 | Pilot | 44:47 | 10/28/11 | $1.99 |
| 0 | Grimm Sneak Peek | 06:00 | 10/10/11 | Free |
Clips for Season 1
Free




