Show Description
Travel along with the American Pickers as they scour the country's junkyards, barns and basements for hidden gems.
Episodes for Season 4
| Episode | Runtime | Air Date | Price | |
|---|---|---|---|---|
| 27 | Guys and Dollhouses | 44:00 | 9/3/12 | $1.99 |
| 26 | Pickers in the Attic | 43:00 | 8/27/12 | $1.99 |
| 25 | Where's Aldo? | 44:00 | 8/20/12 | $1.99 |
| 24 | Train Wreck | 44:00 | 8/13/12 | $1.99 |
| 23 | Backroad Samurai | 43:00 | 7/9/12 | $1.99 |
| 22 | You Betcha | 44:00 | 7/2/12 | $1.99 |
| 21 | Love `Em and Leave `Em | 44:00 | 6/25/12 | $1.99 |
| 20 | Mama Knows Best | 44:00 | 6/18/12 | $1.99 |
| 19 | Driving Miss Dani | 44:00 | 6/11/12 | $1.99 |
| 18 | Duck, Duck, Moose | 44:00 | 6/4/12 | $1.99 |
| 17 | Feudin' Pickers | 44:21 | 5/21/12 | Free |
| 16 | Mike's Holy Grail | 44:21 | 4/23/12 | Free |
| 14 | Boys' Toys | 44:00 | 4/9/12 | $1.99 |
| 13 | The Belly Dance | 44:22 | 3/5/12 | $1.99 |
| 12 | Knuckleheads | 44:21 | 2/27/12 | $1.99 |
| 11 | When Horses Fly | 44:21 | 2/20/12 | $1.99 |
| 10 | Odd Fellas | 44:12 | 1/30/12 | $1.99 |
| 9 | Frank's Dog Days | 43:53 | 1/23/12 | $1.99 |
| 8 | Picker Man Blues | 44:23 | 1/16/12 | $1.99 |
| 7 | The Elephant in the Room | 44:22 | 1/9/12 | $1.99 |
| 6 | What Happens in Sturgis | 43:00 | 1/2/12 | $1.99 |
| 5 | Fast Eddie | 43:58 | 12/26/11 | $1.99 |
| 4 | The Mad Catter | 43:00 | 12/19/11 | $1.99 |
| 3 | Pickin' Perry-dise | 44:23 | 12/12/11 | $1.99 |
| 2 | Not So Cheap Thrills | 44:02 | 12/5/11 | $1.99 |
| 1 | Jurassic Pick | 44:22 | 11/28/11 | $1.99 |




